Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Heights Elementary School | PK - 05 | 370 | 25 | 95621 |
Cambridge Heights Elementary School | KG - 05 | 380 | 24 | 95621 |
Citrus Heights Elementary School | KG - 05 | 498 | 20 | 95621 |
Earl Legette Elementary School | PK - 06 | 451 | 0 | 95628 |
Grand Oaks Elementary School | PK - 05 | 324 | 0 | 95621 |
Green Oaks Fundamental Elementary School | KG - 05 | 400 | 22 | 95662 |
Harry Dewey Fundamental Elementary School | KG - 06 | 425 | 17 | 95628 |
Kingswood Elementary School | PK - 08 | 500 | 11 | 95610 |
Lichen K-8 | PK - 08 | 490 | 18 | 95621 |
Mariposa Avenue Elementary School | PK - 05 | 322 | 0 | 95610 |
Northridge Elementary School | KG - 06 | 370 | 14 | 95628 |
Oakview Community Elementary School | KG - 05 | 430 | 0 | 95662 |
Orangevale Open K-8 | KG - 08 | 650 | 27 | 95628 |
Ottomon Way Elementary School | KG - 05 | 300 | 20 | 95662 |
Pershing Elementary School | KG - 06 | 512 | 23 | 95662 |
Skycrest Elementary School | PK - 05 | 400 | 22 | 95610 |
Starr King K-8 | KG - 08 | 900 | 0 | 95608 |
Trajan Elementary School | KG - 05 | 430 | 20 | 95662 |
Twin Lakes Elementary School | KG - 06 | 470 | 13 | 95662 |
Woodside K-8 | KG - 08 | 393 | 18 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 975 | 20 | 95662 |
Arcade Fundamental Middle School | 06 - 08 | 500 | 28 | 95821 |
Arden Middle School | 06 - 08 | 920 | 24 | 95864 |
John Barrett Middle School | 06 - 08 | 750 | 21 | 95608 |
Katherine Johnson Middle School | 06 - 08 | 570 | 0 | 95825 |
Louis Pasteur Fundamental Middle School | 06 - 08 | 650 | 20 | 95662 |
Sylvan Middle School | 06 - 08 | 650 | 19 | 95621 |
Will Rogers Middle School | 06 - 08 | 691 | 22 | 95628 |
Winston Churchill Middle School | 06 - 08 | 900 | 0 | 95608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High School | 09 - 12 | 2,007 | 24 | 95628 |
Casa Roble Fundamental High School | 09 - 12 | 1,182 | 25 | 95662 |
Del Campo High School | 09 - 12 | 1,682 | 22 | 95628 |
El Camino Fundamental High School | 09 - 12 | 1,287 | 22 | 95821 |
Encina Preparatory High School | 06 - 12 | 666 | 16 | 95825 |
Mesa Verde High School | 09 - 12 | 853 | 20 | 95621 |
Mira Loma High School | 09 - 12 | 1,802 | 0 | 95821 |
Rio Americano High School | 09 - 12 | 1,916 | 23 | 95864 |
San Juan Choices Charter School | 06 - 12 | 200 | 10 | 95864 |
San Juan High School | 09 - 12 | 623 | 14 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Sereno High School | 09 - 12 | 209 | 0 | 95628 |
La Entrada Continuation High School | 09 - 12 | 114 | 10 | 95841 |
La Vista Center | 06 - 12 | 35 | 0 | 95628 |
Laurel Ruff Center | 12 - 12 | 150 | 17 | 95841 |
Marvin Marshall Preschool And Children's Center | PK - 01 | 4 | 0 | 95608 |
Meraki High | 09 - 11 | 100 | 17 | 95628 |
Ralph Richardson Center | UG - UG | 90 | 8 | 95608 |
Sunrise Tech Center | UG - UG | 0 | 0 | 95610 |
Zip Code | City | |
---|---|---|
Population | 87,710 | 1,569,280 |
Population Density | 6,164 | 1,627 |
Median Age | 38.7 | 37.4 |
People per Household | 2.5 | 2.7 |
Median Household Income | 63,831 | 71,010 |
Average Income per Capita | 31,262 | 33,984 |
Citrus Heights is located in California. Citrus Heights, California 95610has a population of 87,710. Citrus Heights 95610 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Citrus Heights, California 95610 is $63,831. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Citrus Heights 95610 is 38.7 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff