Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. M. Winn Waldorf-inspired K-8 | PK - 08 | 375 | 0 | 95827 |
Abraham Lincoln Elementary School | PK - 06 | 520 | 21 | 95827 |
Albert Schweitzer Elementary School | KG - 05 | 300 | 17 | 95608 |
Ca Montessori Project - San Juan Ar/car Campuses | PK - 08 | 1,397 | 19 | 95628 |
Cameron Ranch Elementary School | PK - 05 | 380 | 15 | 95608 |
Carmichael Elementary School | KG - 05 | 350 | 18 | 95608 |
Charles Peck Elementary School | KG - 05 | 320 | 21 | 95608 |
Cordova Gardens Elementary School | PK - 06 | 320 | 15 | 95670 |
Cordova Lane Center | PK - PK | 300 | 30 | 95670 |
Cordova Meadows Elementary School | PK - 05 | 350 | 18 | 95670 |
Cordova Villa Elementary School | PK - 05 | 500 | 20 | 95670 |
Coyle Avenue Elementary School | KG - 05 | 332 | 33 | 95608 |
Del Dayo Elementary School | PK - 06 | 500 | 0 | 95608 |
Earl Legette Elementary School | PK - 06 | 451 | 0 | 95628 |
Gold River Discovery Center K-8 | PK - 08 | 800 | 27 | 95670 |
Harry Dewey Fundamental Elementary School | KG - 06 | 425 | 17 | 95628 |
James Marshall Elementary School | PK - 06 | 400 | 0 | 95827 |
Mary Deterding Elementary School | KG - 06 | 610 | 15 | 95608 |
Mather Heights Elementary School | KG - 05 | 390 | 20 | 95655 |
Mission Avenue Open Elementary School | KG - 06 | 400 | 22 | 95608 |
Navigator Elementary School | PK - 05 | 400 | 20 | 95670 |
Northridge Elementary School | KG - 06 | 370 | 14 | 95628 |
Orangevale Open K-8 | KG - 08 | 650 | 27 | 95628 |
Peter J. Shields Elementary School | PK - 05 | 326 | 20 | 95670 |
Rancho Cordova Elementary School | PK - 05 | 450 | 8 | 95670 |
Starr King K-8 | KG - 08 | 900 | 0 | 95608 |
Sunrise Elementary School | KG - 06 | 1,200 | 0 | 95742 |
Thomas Kelly Elementary School | PK - 05 | 393 | 17 | 95608 |
White Rock Elementary School | KG - 05 | 422 | 19 | 95670 |
Williamson Elementary School | PK - 05 | 474 | 25 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Barrett Middle School | 06 - 08 | 750 | 21 | 95608 |
Mills Middle School | 06 - 08 | 780 | 17 | 95670 |
W. E. Mitchell Middle School | 06 - 08 | 850 | 24 | 95670 |
Will Rogers Middle School | 06 - 08 | 691 | 22 | 95628 |
Winston Churchill Middle School | 06 - 08 | 900 | 0 | 95608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High School | 09 - 12 | 2,007 | 24 | 95628 |
Cordova High School | 09 - 12 | 2,000 | 25 | 95670 |
Del Campo High School | 09 - 12 | 1,682 | 22 | 95628 |
George Washington Carver School Of Arts And Science | 09 - 12 | 220 | 20 | 95827 |
Options For Youth-san Juan School | 07 - 12 | 841 | 16 | 95608 |
Rosemont High School | 09 - 12 | 1,283 | 18 | 95827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Sereno High School | 09 - 12 | 209 | 0 | 95628 |
Folsom Cordova K-8 Community Charter School | KG - 08 | 100 | 0 | 95655 |
Folsom-cordova Adult | UG - UG | 200 | 0 | 95670 |
Innovations Academy | KG - 12 | 200 | 0 | 95742 |
Kinney High (continuation) School | 09 - 12 | 159 | 23 | 95670 |
La Vista Center | 06 - 12 | 35 | 0 | 95628 |
Marvin Marshall Preschool And Children's Center | PK - 01 | 4 | 0 | 95608 |
Meraki High | 09 - 11 | 100 | 17 | 95628 |
Prospect Community Day School | 07 - 12 | 82 | 20 | 95670 |
Ralph Richardson Center | UG - UG | 90 | 8 | 95608 |
Riverview Stem Elementary | KG - 05 | 336 | 0 | 95670 |
Sacramento County Education Special Education Ucation | PK - 12 | 48 | 0 | 95655 |
Visions In Education School | PK - 12 | 6,634 | 27 | 95608 |
City | County | |
---|---|---|
Population | 76,677 | 1,569,280 |
Population Density | 2,201 | 1,627 |
Median Age | 36.9 | 37.4 |
People per Household | 2.8 | 2.7 |
Median Household Income | 69,702 | 71,010 |
Average Income per Capita | 31,280 | 33,984 |
Rancho Cordova is located in California. Rancho Cordova, California has a population of 76,677. Rancho Cordova is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.
The median household income in Rancho Cordova, California is $69,702. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Rancho Cordova is 36.9 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff