Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles F. Brown Elementary | KG - 08 | 0 | 95623 | |
Indian Diggings Elementary | KG - 08 | 10 | 12.5 | 95684 |
Pioneer Elementary | KG - 05 | 170 | 30.9 | 95684 |
Sutter Creek Elementary | KG - 06 | 380 | 23.7 | 95685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Creek Middle | 06 - 08 | 81 | 26.6 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High | 09 - 12 | 702 | 20.9 | 95685 |
Pacific Crest Academy | 09 - 12 | 100 | 17 | 95623 |
Union Mine High | 09 - 12 | 1,066 | 22.2 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence Continuation | 09 - 12 | 126 | 17.1 | 95619 |
* Independence High (continuation) | 09 - 12 | 57 | 13.7 | 95685 |
County Community | 01 - 12 | 15 | 13.1 | 95685 |
North Star Academy | KG - 12 | 68 | 11.3 | 95685 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Mount Aukum is located in California.