Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Elementary School | PK - 08 | 500 | 25 | 95650 |
H. Clarke Powers Elementary School | PK - 08 | 510 | 27 | 95650 |
Penryn Elementary School | KG - 08 | 225 | 22 | 95663 |
Placer Elementary School | PK - 08 | 523 | 24 | 95650 |
Rocklin Elementary School | PK - 06 | 575 | 16 | 95677 |
Sierra Elementary School | KG - 06 | 525 | 24 | 95677 |
Sunset Ranch Elementary School | KG - 06 | 700 | 26 | 95765 |
Twin Oaks Elementary School | KG - 06 | 580 | 19 | 95765 |
Valley View Elementary School | KG - 06 | 600 | 23 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granite Oaks Middle School | 07 - 08 | 1,050 | 18 | 95765 |
Spring View Middle School | 07 - 08 | 900 | 0 | 95677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Oro High School | 09 - 12 | 1,756 | 21 | 95650 |
Rocklin High School | 09 - 12 | 2,180 | 22 | 95765 |
Western Sierra Collegiate Academy | 07 - 12 | 801 | 20 | 95765 |
Whitney High School | 09 - 12 | 2,024 | 29 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loomis Basin Charter School | KG - 08 | 508 | 20 | 95650 |
Maria Montessori Charter Academy | PK - 08 | 300 | 12 | 95765 |
Newcastle Charter School | KG - 08 | 286 | 22 | 95658 |
Ophir Elementary Steam Academy | KG - 08 | 188 | 13 | 95658 |
Placer Academy Charter | KG - 08 | 380 | 24 | 95765 |
Rocklin Academy | KG - 06 | 372 | 27 | 95765 |
Rocklin Academy At Meyers Street | KG - 06 | 186 | 31 | 95677 |
Rocklin Academy Gateway | PK - 08 | 1,300 | 0 | 95765 |
Zip Code | City | |
---|---|---|
Population | 850 | 401,269 |
Population Density | 466 | 285 |
Median Age | 49.5 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 82,564 | 86,252 |
Average Income per Capita | 41,906 | 42,305 |
Penryn is located in California. Penryn, California 95663has a population of 850. Penryn 95663 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Penryn, California 95663 is $82,564. The median household income for the surrounding county is $86,252 compared to the national median of $61,963. The median age of people living in Penryn 95663 is 49.5 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 36.51.
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff